Based on your updated image files with descriptive names, here’s how they’re now mapped to your blog categories:
Adventure.jpg - Exploration, new ventures, long-term investingCoins.jpg - Finance, money, equity analysis, cash flowCrystal_Ball.jpg - Strategy, prediction, forecasting, analysisData_Science.jpeg - Data analysis, research, quantitative methodsGlobal.jpg - Portfolio management, international markets, diversificationMachine_Learning.jpeg - AI, algorithms, financial MLMarket.jpeg - Trading, quantitative finance, performance measurementRisk.jpg - Risk management, uncertainty, volatilitySpace.jpg - Innovation, forward-thinking, organizational structure| Category | Primary Images | Theme Rationale |
|---|---|---|
| Machine Learning | Machine_Learning.jpeg, Data_Science.jpeg, Space.jpg | AI/ML focus with innovation |
| Quantitative Finance | Market.jpeg, Coins.jpg, Global.jpg | Trading, money, global markets |
| Data Science | Data_Science.jpeg, Machine_Learning.jpeg, Crystal_Ball.jpg | Analytics and prediction |
| Investment Strategy | Crystal_Ball.jpg, Market.jpeg, Global.jpg | Strategic planning and markets |
| Portfolio Management | Global.jpg, Market.jpeg, Coins.jpg | Diversification and asset management |
| Performance Measurement | Market.jpeg, Data_Science.jpeg, Crystal_Ball.jpg | Analytics and forecasting |
| Risk Management | Risk.jpg, Market.jpeg, Global.jpg | Risk focus with market context |
| Organizational Structure | Global.jpg, Space.jpg, Crystal_Ball.jpg | Global perspective and innovation |
| Investment Research | Data_Science.jpeg, Crystal_Ball.jpg, Market.jpeg | Research and analysis |
| IPOs | Adventure.jpg, Market.jpeg, Coins.jpg | New ventures and market entry |
| Equity Analysis | Coins.jpg, Market.jpeg, Data_Science.jpeg | Financial analysis focus |
| Long-term Investing | Adventure.jpg, Global.jpg, Crystal_Ball.jpg | Journey and strategic planning |
| Post Type | Images | Reasoning |
|---|---|---|
| Finance-related | Market.jpeg, Coins.jpg, Global.jpg | Core financial themes |
| Analysis/Research | Data_Science.jpeg, Crystal_Ball.jpg, Machine_Learning.jpeg | Analytical tools |
| Strategy/Management | Crystal_Ball.jpg, Global.jpg, Adventure.jpg | Planning and execution |
| General/Unspecified | All 9 images | Maximum variety |
The system now:
✅ Descriptive names make image management easier
✅ Thematic alignment between images and content
✅ 9 unique images provide good variety
✅ Flexible assignment adapts to your content categories
✅ Professional appearance with consistent branding
Your blog posts will now automatically get images that are semantically aligned with their content categories!